WHEEL SIZE: 28"
SIZE | 19.0", 21.5"G/18.0"L |
---|---|
FRAME | ALUMINUM 6061.T6 Hydroforming |
GEARS | 24 |
(system spring/damping) | coil spring/preload adjuster |
FORK | SR Suntour CR8V V3 MLO |
(travel) | 50 mm |
HEAD PARTS | MH 309AP 1-1/8" IHS 44/50 ALLOY |
BB SET | THUN Jive Square system |
STEM | MTS-AL476-5SUS Adjustable + 0°-90° 25.4 mm x 230 mm |
HANDLEBAR | ATB ALLOY W-590 mm |
SEAT POST | ATB 27.2mm alloy w/steel clamp |
GRIPS | ERGO DualDensity kraton-gel |
SADDLE | VELO VL4111 GEL |
BRAKE LEVERS | SHIMANO ST-EF60 2-fingers |
BRAKES (front/rear) | TEKTRO linear pull brake |
SHIFT LEVERS | SHIMANO ST-EF60 EZ-Fire Plus |
FRONT DERAILLEUR | SHIMANO FD-M191 31.8 mm |
REAR DERAILLEUR | SHIMANO Alivio |
CRANKS w/CHAINWHEELS | SHIMANO FCM171 28/38/48, 170 mm |
FREEWHEEL/CASSETTE | SHIMANO CS-HG40-8 13-32T |
CHAIN | KMC Z51 |
FRONT HUB | KT parallax alloy w/QR |
REAR HUB | SHIMANO FH-RM60-8 |
RIMS | RIGIDA X-Star double wall |
SPOKES | galvanized black |
TIRES (front/rear) | IMPAC CrossPac 700x38C |
PEDALS | Alloy/Plast w/reflectors |
WEIGHT [kg] | 14.5 kg |
recommended frame size