WHEEL SIZE: 28"
SIZE | 19.0", 21.5"G/18.0"L |
---|---|
FRAME | ALUMINUM 6061.T6 |
GEARS | 21 |
FORK | SR Suntour CR8V V3 |
(system spring/damping) | coil spring |
(travel) | 50 mm |
HEAD PARTS | MH 309AP 1-1/8" IHS 44/50 ALLOY |
BB SET | THUN Jive Square system |
STEM | MTS C232N5 Adjustable 90 mm + 0°-50° |
HANDLEBAR | ATB Steel W-590 mm |
SEAT POST | ATB 27.2 mm alloy w/steel clamp |
GRIPS | ERGO DualDensity kraton-gel |
SADDLE | VELO VL4111 GEL |
BRAKE LEVERS | ATB 3-fingers; for linear pull brake |
BRAKES (front/rear) | TEKTRO linear pull brake |
SHIFT LEVERS | SHIMANO SL-RS35-3/7 Revoshift |
FRONT DERAILLEUR | SHIMANO RD-TZ31 31.8 mm |
REAR DERAILLEUR | SHIMANO RD-TX-51 |
CRANKS w/CHAINWHEELS | Suntour NEX208 28/38/48, 170 mm w/guard, Square system |
FREEWHEEL/CASSETTE | SHIMANO MF-TZ07-7 14-28T |
CHAIN | KMC Z50 |
FRONT HUB | KT paralax alloy w/QR |
REAR HUB | KT paralax alloy w/QR |
RIMS | RIGIDA X-Star double wall |
SPOKES | galvanized |
TIRES (front/rear) | IMPAC CrossPac 700x38C |
PEDALS | Plast w/reflectors |
WEIGHT [kg] | 14.4 kg |
recommended frame size