WHEEL SIZE: 28"
| SIZE | 19.0", 21.5" |
|---|---|
| FRAME | ALUMINUM 6061.T6 Double butted |
| GEARS | 27 |
| (system spring/damping) | coil spring/hydraulic remote lockout |
| FORK | SR Suntour NCX-D RL Lite |
| (travel) | 63 mm |
| HEAD PARTS | ONE IHS 1-1/8" w/cartrige bearings |
| BB SET | SHIMANO BB-ES25 BSA |
| STEM | ONE 31.8 mm, 110 mm 6° Alloy |
| HANDLEBAR | ONE MTB 620 mm, 31.8 mm Alloy |
| SEAT POST | ONE 27.2 mm, 350 mm Alloy |
| GRIPS | ONE MTB DualDensity kraton-gel |
| SADDLE | SELLE ROYAL Respiro Athletic |
| BRAKE LEVERS | HAYES STROKER Ryde hydraulic system |
| BRAKES (front/rear) | HAYES STROKER Ryde hydraulic Disc brake, rotor V6" 160 mm |
| SHIFT LEVERS | SHIMANO Deore LX Rapid Fire Plus |
| FRONT DERAILLEUR | SHIMANO Deore XT 31.6 mm |
| REAR DERAILLEUR | SHIMANO Deore XT |
| CRANKS w/CHAINWHEELS | SHIMANO FC-M521 48/36/26T, 170 mm |
| FREEWHEEL/CASSETTE | SRAM PG950 11-32T |
| CHAIN | SRAM CN-951 |
| FRONT HUB | KT - Disc alloy industrial bearings w/QR |
| REAR HUB | KT - Disc alloy industrial bearings w/QR |
| RIMS | RIGIDA Taurus 2000 Disc double wall |
| SPOKES | stainless black |
| TIRES (front/rear) | SCHWALBE XC COMP 700x38C |
| PEDALS | VP – M20, Alloy Cage/Alloy Barrel Body |
| WEIGHT [kg] | 13.4 kg |
recommended frame size