WHEEL SIZE: 26"
SIZE | 16.0", 18.0", 20.0", 22.0" |
---|---|
FRAME | ALUMINUM 6061.T6 Hydroforming |
GEARS | 27 |
(system spring/damping) | coil spring/hydraulic Speed lockout |
FORK | SR Suntour XCM PM HLO |
(travel) | 100 mm |
HEAD PARTS | ONE IHS 1-1/8" w/cartrige bearings |
BB SET | FSA Cartridge Square system |
STEM | ONE Oxide 31.8 mm; 14", 16", 18"/90 mm; 20", 22"/110 mm |
HANDLEBAR | ONE Oxide W 640 mm, 9°, 31.8 mm R18-20 alloy, rised type |
SEAT POST | ONE Oxide 31.6 mm/350 mm AL6061 |
GRIPS | ONE MTB DualDensity kraton-gel |
SADDLE | SELLE ROYAL Freccia Royal |
BRAKE LEVERS | TEKTRO Draco Hydraulic system |
BRAKES (front/rear) | TEKTRO Draco Hydraulic system, 160 mm rotor |
SHIFT LEVERS | SHIMANO Deore Rapid Fire plus |
FRONT DERAILLEUR | SHIMANO Deore 34.9 mm |
REAR DERAILLEUR | SHIMANO Deore |
CRANKS w/CHAINWHEELS | FSA Dyna Drive 9 Speed 44/32/22; 14", 16"/170 mm; 18", 20", 22"/175 mm |
FREEWHEEL/CASSETTE | SRAM PG950 11-32T |
CHAIN | KMC Z9000 |
FRONT HUB | KT - Disc alloy w/QR |
REAR HUB | KT - Disc alloy w/QR; cassette type |
RIMS | RIGIDA X-Star Disc double wall |
SPOKES | stainless black |
TIRES (front/rear) | IMPAC CrossPac 26x2.1 |
PEDALS | VP -M20, Alloy Cage/Alloy Barrel Body |
WEIGHT [kg] | 14.4 kg |
recommended frame size