WHEEL SIZE: 28"
SIZE | 16.5"W, 19.0"W |
---|---|
FRAME | ALUMINUM 6061.T6 Double butted |
GEARS | 24 |
(system spring/damping) | coil spring/hydraulic lock out |
FORK | SR Suntour NEX4610 V2 HLO |
(travel) | 63 mm |
HEAD PARTS | ONE IHS 1-1/8" w/cartrige bearings |
BB SET | THUN Jive Square system |
STEM | ONE 31.8 mm, 90 mm 6° Alloy |
HANDLEBAR | ONE MTB 620 mm, 31.8 mm Alloy |
SEAT POST | ONE 27.2 mm, 350 mm Alloy |
GRIPS | ONE MTB DualDensity kraton-gel |
SADDLE | SELLE ROYAL Freccia Royal gel |
BRAKE LEVERS | TEKTRO RS392A |
BRAKES (front/rear) | AVID Single Digit 3 w/Cartridge pads |
SHIFT LEVERS | SHIMANO SL-M310 Rapid Fire Plus |
FRONT DERAILLEUR | SHIMANO FD-M191 31.8 mm |
REAR DERAILLEUR | SHIMANO Alivio |
CRANKS w/CHAINWHEELS | FSA A Drive trekking 28/38/48, 170 mm |
FREEWHEEL/CASSETTE | SHIMANO CS-HG40-8 11-32T |
CHAIN | KMC Z51 |
FRONT HUB | KT parallax alloy w/QR |
REAR HUB | SHIMANO FH-RM60-8 |
RIMS | RIGIDA X-Star double wall |
SPOKES | galvanized black |
TIRES (front/rear) | IMPAC CrossPac 700x38C |
PEDALS | Alloy/STEEL w/reflectors |
WEIGHT [kg] | 14.2 kg |
recommended frame size