WHEEL SIZE: 26"
SIZE | 17.0", 18.5", 20.0" |
---|---|
FRAME | CARBON UD |
GEARS | 30 |
(system spring/damping) | Air spring system/Hydraulic remote Speed lock with rebound adjust |
FORK | SR Suntour Raidon RLD Air |
(travel) | 100 mm |
HEAD PARTS | ONE IHS 1-1/8" w/cartrige bearings |
BB SET | FSA Mega Exo |
STEM | ONE Race Pro 31.8 mm; 17", 18.5"/90 mm; 20"/110 mm |
HANDLEBAR | ONE Race Elite 2016; Scandium DB 31.8mm flat type 600 mm; back swept 9° |
SEAT POST | ONE Race CRB 31.6 mm/350 mm |
GRIPS | ONE MTB DualDensity kraton-gel w/Hi-Tech non-slip system |
SADDLE | FIZIK Nissene Sport |
BRAKE LEVERS | HAYES STROKER Ryde hydraulic system |
BRAKES (front/rear) | HAYES STROKER Ryde hydraulic Disc brake, rotor V6" 160 mm |
SHIFT LEVERS | SRAM 1:1 X-7 Trigger system 3x10 |
FRONT DERAILLEUR | SRAM X-7 DUAL PULL 34.9 mm |
REAR DERAILLEUR | SRAM 1:1 X-9 long cage carbon |
CRANKS w/CHAINWHEELS | FSA Comet Mega Exo 44/32/24, 10 Speed; 17"/170 mm; 18.5", 20"/175 mm |
FREEWHEEL/CASSETTE | SRAM PG1050 11-32T |
CHAIN | SRAM CN-PC1050 |
FRONT HUB | KT - Disc alloy w/QR |
REAR HUB | KT - Disc alloy w/QR; cassette type |
RIMS | RIGIDA Taurus 2000 Disc double wall |
SPOKES | stainless black |
TIRES (front/rear) | SCHWALBE SMART SAM 26x2.10 |
WEIGHT [kg] | 11.7 kg |
recommended frame size