SIZE | 11.0" |
---|---|
FRAME | Aluminium 6061.T6 |
GEARS | 6 |
FORK | rigid |
HEAD PARTS | CH281 TC Light |
BB SET | Thun JIVE 2.0 |
STEM | HL Corp 25.4mm, 60mm |
HANDLEBAR | HL Corp Alloy 25.4mm, 560mm |
SEAT POST | HL Corp Alloy 27.2mm/300mm |
GRIPS | Widek Transparent Kids |
SADDLE | Velo Junior |
BRAKE LEVERS | Saccon Junior |
BRAKES (front/rear) | Tektro 855 Alloy V-brake |
SHIFT LEVERS | Shimano SL-RS35-6 Revoshift |
FRONT DERAILLEUR | X |
REAR DERAILLEUR | Shimano RD-FT30D |
CRANKS w/CHAINWHEELS | GW DK6 152mm 38T |
FREEWHEEL/CASSETTE | Shimano MF-TZ06-6 14-28 |
CHAIN | KMC Z50 |
FRONT HUB | KT - paralax alloy w/QR |
REAR HUB | KT - paralax alloy w/QR |
RIMS | Weinmann ZAC 20 |
SPOKES | Sapim galvanized |
TIRES (front/rear) | Impac CrossPac 20x1.9" |
PEDALS | Marwi SP-400 |
Sizes | 20" | 24" |
---|---|---|
A/ Real seat tube length (mm) | 280 | 330 |
B/ Effective top tube length (mm) | 460 | 525 |
C/ Seat tube angle (°) | 71° | 73° |
D/ Head tube angle (°) | 71° | 71° |
E/ Chainstay length (mm) | 360 | 410 |
G/ Head tube length (mm) | 100 | 100 |
F/ Wheelbase (mm) | 867 | 991 |
BB shell size (mm) | BC 1.37"x24TPI / 68 mm | |
Head tube size (mm) | BC 1-1/8" ID34.0/OD41 mm | |
Seat post diameter (mm) | 27.2 | 27.2 |
Seat clamp diameter (mm) | 31.8 | 31.8 |
Front derailleur diameter (mm) | 31.8 | 31.8 |
BB depth | 0 | 25 |
Frame size: from the middle of BB shell to the end of seat tube