* Bike and frame weights are based off Superior Bikes pre-production painted frames at the time of publication. Weights may vary in final production.
| FRAME SIZE | 16.0" | 18.0" |
|---|---|---|
| WHEEL SIZE | 16.0" : 29 | 18.0" : 29 |
| A SEAT TUBE LENGTH (mm) | 16.0" : 406 | 18.0" : 457 |
| C SEAT TUBE ANGLE | 16.0" : 72.4 | 18.0" : 72 |
| B EFFECTIVE TOP TUBE LENGTH (mm) | 16.0" : 570 | 18.0" : 590 |
| R REACH (mm) | 16.0" : 372 | 18.0" : 387 |
| S Stack (mm) | 16.0" : 620 | 18.0" : 639 |
| G HEAD TUBE LENGTH (mm) | 16.0" : 100 | 18.0" : 120 |
| D HEAD TUBE ANGLE | 16.0" : 70 | 18.0" : 70 |
| E CHAINSTAY LENGTH (mm) | 16.0" : 445 | 18.0" : 445 |
| BBd | 16.0" : 60 | 18.0" : 60 |
| F WHEELBASE (mm) | 16.0" : 1066 | 18.0" : 1087 |
| HANDLEBAR WIDTH (mm) | 16.0" : 740/720 | 18.0" : 740/720 |
| STEM LENGTH (mm) | 16.0" : 70 | 18.0" : 70 |
| CRANK LENGTH (mm) | 16.0" : 170 | 18.0" : 175 |
| SEATPOST LENGTH (mm) | 16.0" : 350 | 18.0" : 350 |
Your height
We reccomend *
* The recommendation covers most common body types. Always try the bike yourself at the nearest shop!
Starting with the collection 2020, SUPERIOR offers free extended 5-year warranty on bicycle frames.
The extended frame warranty applies only for frames in the 2020 collection and onwards.