Rahmengröße | 15.5" (S) | 17.5" (M) | 19.0" (L) | 21.0" (XL) |
---|---|---|---|---|
WHEEL SIZE | 15.5" (S) : 29 | 17.5" (M) : 29 | 19.0" (L) : 29 | 21.0" (XL) : 29 |
A SEAT TUBE LENGTH (mm) | 15.5" (S) : 393 | 17.5" (M) : 431 | 19.0" (L) : 482 | 21.0" (XL) : 533 |
C SEAT TUBE ANGLE | 15.5" (S) : 74.9 | 17.5" (M) : 74.7 | 19.0" (L) : 74.6 | 21.0" (XL) : 74.5 |
B EFFECTIVE TOP TUBE LENGTH (mm) | 15.5" (S) : 584 | 17.5" (M) : 610 | 19.0" (L) : 630 | 21.0" (XL) : 650 |
R REACH (mm) | 15.5" (S) : 427 | 17.5" (M) : 449 | 19.0" (L) : 465 | 21.0" (XL) : 482 |
S Stack (mm) | 15.5" (S) : 579 | 17.5" (M) : 589 | 19.0" (L) : 597 | 21.0" (XL) : 607 |
G HEAD TUBE LENGTH (mm) | 15.5" (S) : 90 | 17.5" (M) : 100 | 19.0" (L) : 110 | 21.0" (XL) : 120 |
D HEAD TUBE ANGLE | 15.5" (S) : 68 | 17.5" (M) : 68 | 19.0" (L) : 68 | 21.0" (XL) : 68 |
E CHAINSTAY LENGTH (mm) | 15.5" (S) : 430 | 17.5" (M) : 430 | 19.0" (L) : 430 | 21.0" (XL) : 430 |
BBd | 15.5" (S) : 40 | 17.5" (M) : 40 | 19.0" (L) : 40 | 21.0" (XL) : 40 |
F WHEELBASE (mm) | 15.5" (S) : 1124 | 17.5" (M) : 1149 | 19.0" (L) : 1169 | 21.0" (XL) : 1189 |
HANDLEBAR WIDTH (mm) | 15.5" (S) : 760 | 17.5" (M) : 760 | 19.0" (L) : 760 | 21.0" (XL) : 760 |
STEM LENGTH (mm) | 15.5" (S) : 60 | 17.5" (M) : 70 | 19.0" (L) : 80 | 21.0" (XL) : 90 |
CRANK LENGTH (mm) | 15.5" (S) : 170 | 17.5" (M) : 175 | 19.0" (L) : 175 | 21.0" (XL) : 175 |
SEATPOST LENGTH (mm) | 15.5" (S) : 400 | 17.5" (M) : 400 | 19.0" (L) : 400 | 21.0" (XL) : 400 |
Your height
We reccomend *
* The recommendation covers most common body types. Always try the bike yourself at the nearest shop!