RAMME
Carbon/Alu MTB Race BF-1602
TRAVEL (F/R) (MM)
120/120mm
FORGAFFEL
Rock Shox Recon Silver TK Tapered, 15mm, remote LO
SPRING/DAMPING SYSTEM
Solo Air/Motion Control + PopLoc remote LO
KRANKSÆT
Shimano FC-M627 Boost 36/22T
Forskifter
Shimano Deore FD-M617 E-type
BAGSKIFTER
Shimano SLX RD-M7000-SGS Shadow Plus
SKIFTEGREB
Shimano Deore SL-M610 RapidFire Plus
FREEWHEEL/CASSETTE
Shimano HG50-10 11-36T
KÆDE
KMC X10
BREMSER
Shimano BR-M425 hydraulic disc brake 180/160mm
STYRFITTINGS
FSA Orbit 1.5E ZS No.57E
fornav
Shimano HB-M618-B CL 15x110mm
Bagnav
Shimano Deore FH-M618-B CL 12x148mm
Fælg
DT Swiss X 392 32H
Eger
Sapim Laser/Race Black
DÆK
Schwalbe Racing Ralph/Rocket Ron Performance 29x2.25"
FREMPIND
ONE Race SuperFlat 31.8mm
STYR
ONE Race flat
SALDEPIND
ONE Race
SADEL
Fizik Nisene XS MG
GEAR
2x10
størrelse
15.5"(S), 17.5"(M), 19"(L), 21"(XL)
BAGDÆMPER
Rock Shox Monarch RT3
RACE/SPORT/COMFORT
70%
grip/tape
ONE Silicon Foam
KRANKBOKS
Shimano BB-71-41A
| FRAME SIZE | 15.5"(S) | 17.5"(M) | 19.0"(L) | 21.0"(XL) |
|---|---|---|---|---|
| Recommended body size | 15.5"(S) : 160-170cm | 17.5"(M) : 170-180cm | 19.0"(L) : 180-190cm | 21.0"(XL) : 190-200cm |
| A SEAT TUBE LENGTH (mm) | 15.5"(S) : 393 | 17.5"(M) : 431 | 19.0"(L) : 482 | 21.0"(XL) : 533 |
| B EFFECTIVE TOP TUBE LENGTH (mm) | 15.5"(S) : 584 | 17.5"(M) : 602 | 19.0"(L) : 626 | 21.0"(XL) : 640 |
| C SEAT TUBE ANGLE | 15.5"(S) : 73.2° | 17.5"(M) : 73.2° | 19.0"(L) : 73.2° | 21.0"(XL) : 73.2° |
| D HEAD TUBE ANGLE | 15.5"(S) : 69.5° | 17.5"(M) : 70° | 19.0"(L) : 70° | 21.0"(XL) : 70.5° |
| E CHAINSTAY LENGTH (mm) | 15.5"(S) : 430 | 17.5"(M) : 430 | 19.0"(L) : 430 | 21.0"(XL) : 430 |
| G HEAD TUBE LENGTH (mm) | 15.5"(S) : 100 | 17.5"(M) : 110 | 19.0"(L) : 120 | 21.0"(XL) : 130 |
| BBd BB DROP (mm) | 15.5"(S) : 30 | 17.5"(M) : 30 | 19.0"(L) : 30 | 21.0"(XL) : 30 |
| BB BB SHELL SIZE | 15.5"(S) : Press Fit 92mm | 17.5"(M) : Press Fit 92mm | 19.0"(L) : Press Fit 92mm | 21.0"(XL) : Press Fit 92mm |
| SC SEAT CLAMP DIAMETER (mm) | 15.5"(S) : 34.9 | 17.5"(M) : 34.9 | 19.0"(L) : 34.9 | 21.0"(XL) : 34.9 |
| SP SEAT POST DIAMETER (mm) | 15.5"(S) : 31.6 | 17.5"(M) : 31.6 | 19.0"(L) : 31.6 | 21.0"(XL) : 31.6 |
| FD FRONT DERAILLEUR DIAMETER (mm) | 15.5"(S) : Diect mount E-type / Side Swing | 17.5"(M) : Diect mount E-type / Side Swing | 19.0"(L) : Diect mount E-type / Side Swing | 21.0"(XL) : Diect mount E-type / Side Swing |
| RS REAR SHOCK LENGTH (mm) | 15.5"(S) : 184 | 17.5"(M) : 184 | 19.0"(L) : 184 | 21.0"(XL) : 184 |
| RST REAR SHOCK TRAVEL (mm) | 15.5"(S) : 44 | 17.5"(M) : 44 | 19.0"(L) : 44 | 21.0"(XL) : 44 |
| HS HEAD TUBE SIZE | 15.5"(S) : BC 1-1/8"x1.5" / FSA NO.57/ACB; Orbit ZS | 17.5"(M) : BC 1-1/8"x1.5" / FSA NO.57/ACB; Orbit ZS | 19.0"(L) : BC 1-1/8"x1.5" / FSA NO.57/ACB; Orbit ZS | 21.0"(XL) : BC 1-1/8"x1.5" / FSA NO.57/ACB; Orbit ZS |
| REAR SHOCK HARDWARE | 15.5"(S) : Body HW – 14.1mm *8mm; - Shaft HW – 25.4*8 | 17.5"(M) : Body HW – 14.1mm *8mm; - Shaft HW – 25.4*8 | 19.0"(L) : Body HW – 14.1mm *8mm; - Shaft HW – 25.4*8 | 21.0"(XL) : Body HW – 14.1mm *8mm; - Shaft HW – 25.4*8 |
| SEATPOST LENGTH (mm) | 15.5"(S) : 400 | 17.5"(M) : 400 | 19.0"(L) : 400 | 21.0"(XL) : 400 |
| STEM LENGTH (mm) | 15.5"(S) : 60 | 17.5"(M) : 80 | 19.0"(L) : 90 | 21.0"(XL) : 100 |
| HANDLEBAR WIDTH (mm) | 15.5"(S) : 720 | 17.5"(M) : 720 | 19.0"(L) : 720 | 21.0"(XL) : 720 |
| CRANK LENGTH (mm) | 15.5"(S) : 170 | 17.5"(M) : 175 | 19.0"(L) : 175 | 21.0"(XL) : 175 |
„After work, I always look forward to taking the XF out on the trails near the town I live in. I ride the carbon full at top speed through the forest, looking forward to the weekend when one of my favourite races awaits me, which I always enjoy immensely on my machine thanks to its comfort and speed!“ AlwaysRace is my life‘s motto.“
Martin Haman
Design Manager for Superior Bikes, active racer, alwaysrace ambassador