GEAR
1x12
RAMME
Carbon MTB Race Pro BF-1601, Race geometry, 100 mm travel, 12x142 mm Thru axle, PressFit BB92, Carbon swingarm, Inner cable routing, Dropped post ready
STYRFITTINGS
ACROS AZX-220 R4, Zero Stack 1-1/8“x1.5“, BlockLock
FORGAFFEL
DT Swiss OPM O.D.L., 15x100 mm, Two-In-One remote LO, 100 mm travel
BAGDÆMPER
DT Swiss X 313, remote LO, 165x38 mm, hardware: 25.4x8 mm/14.1x8 mm SmartLink adaptor
SKIFTEGREB
SHIMANO XTR SL-M9100 Rapidfire Plus 1x12
BAGSKIFTER
SHIMANO XTR RD-M9100-GS SHADOW RD+
KRANKSÆT
Race Face Next R 34T CINCH Direct Mount
KRANKBOKS
Race Face CINCH - BB92, shell 41x92 mm
FREEWHEEL/CASSETTE
SHIMANO XTR CS-M9100-12 10-45T
KÆDE
KMC X12
Pedaler
Not included
STYR
ONE Race CRB Ultimate
FREMPIND
ONE Race Superflat 31.8 mm
GREB
ESI Racers Edge silicone grips
BREMSER
SHIMANO XTR BR-M9100, hydraulic disc, 160/160 mm rotor
SADEL
Fizik Tundra M3 Carbon
SALDEPIND
ONE Race CRB Ultimate, 31.6x400 mm
fornav
DT Swiss XRC 1200 Spline 25 15x100 mm
Fælg
DT Swiss XRC 1200 Spline 25 Carbon
Bagnav
DT Swiss XRC 1200 Spline 25 12x142 mm
Eger
DT Swiss XRC 1200 Spline 25
DÆK
Schwalbe Racing Ray/Racing Ralph SnakeSkin TL Easy ADDIX Speedgrip/Speed 29x2.25"
VÆGT*
10.3 kg

* Bike and frame weights are based off Superior Bikes pre-production painted frames at the time of publication. Weights may vary in final production.

FRAME SIZE 15.5"(S) 17.5"(M) 19"(L) 21"(XL)
WHEEL SIZE 15.5"(S) : 29" 17.5"(M) : 29" 19"(L) : 29" 21"(XL) : 29"
A SEAT TUBE LENGTH (mm) 15.5"(S) : 393 17.5"(M) : 431 19"(L) : 482 21"(XL) : 533
C SEAT TUBE ANGLE 15.5"(S) : 74.2° 17.5"(M) : 74.2° 19"(L) : 74.2° 21"(XL) : 74.2°
B EFFECTIVE TOP TUBE LENGTH (mm) 15.5"(S) : 584 17.5"(M) : 602 19"(L) : 626 21"(XL) : 640
R REACH (MM) 15.5"(S) : 416 17.5"(M) : 431 19"(L) : 452 21"(XL) : 463
S STACK HEIGHT (MM) 15.5"(S) : 594 17.5"(M) : 605 19"(L) : 615 21"(XL) : 626
G HEAD TUBE LENGTH (mm) 15.5"(S) : 100 17.5"(M) : 110 19"(L) : 120 21"(XL) : 130
D HEAD TUBE ANGLE 15.5"(S) : 70.5° 17.5"(M) : 71° 19"(L) : 71° 21"(XL) : 71.5°
E CHAINSTAY LENGTH (mm) 15.5"(S) : 430 17.5"(M) : 430 19"(L) : 430 21"(XL) : 430
BBd BB DROP (mm) 15.5"(S) : 40 17.5"(M) : 40 19"(L) : 40 21"(XL) : 40
F WHEELBASE (mm) 15.5"(S) : 1089 17.5"(M) : 1102 19"(L) : 1127 21"(XL) : 1135
SP SEAT POST DIAMETER (mm) 15.5"(S) : 31.6 17.5"(M) : 31.6 19"(L) : 31.6 21"(XL) : 31.6
SEAT POST LENGTH (mm) 15.5"(S) : 400 17.5"(M) : 400 19"(L) : 400 21"(XL) : 400
HANDLEBAR WIDTH (mm) 15.5"(S) : 760 17.5"(M) : 760 19"(L) : 760 21"(XL) : 760
STEM LENGTH (mm) 15.5"(S) : 60 17.5"(M) : 80 19"(L) : 90 21"(XL) : 100
CRANK LENGTH (mm) 15.5"(S) : 170 17.5"(M) : 175 19"(L) : 175 21"(XL) : 175
Scheme

dealers near you

more dealers
Instagram icon #alwaysrace