WHEEL SIZE: 28"
SIZE | 19.0", 21.5"G/18.0"L |
---|---|
FRAME | ALUMINUM 6061.T6 Hydroforming |
GEARS | 21 |
(system spring/damping) | coil spring/preload adjuster |
FORK | SR Suntour CR8V V3 MLO |
(travel) | 50 mm |
HEAD PARTS | MH 309AP 1-1/8" IHS 44/50 ALLOY |
BB SET | THUN Jive Square system |
STEM | MTS C232N5 Adjustable 90 mm + 0°-50° |
HANDLEBAR | ATB Steel W-590 mm |
SEAT POST | ATB 27.2 mm alloy w/steel clamp |
GRIPS | ERGO DualDensity kraton-gel |
SADDLE | VELO VL4111 GEL |
BRAKE LEVERS | SHIMANO ST-EF51 2-fingers |
BRAKES (front/rear) | TEKTRO linear pull brake |
SHIFT LEVERS | SHIMANO ST-EF51 2-fingers |
FRONT DERAILLEUR | SHIMANO FD-TZ31 31.8 mm |
REAR DERAILLEUR | SHIMANO Acera |
CRANKS w/CHAINWHEELS | Suntour NEX208 28/38/48, 170 mm w/guard, Square system |
FREEWHEEL/CASSETTE | SHIMANO MF-TZ07-7 14-28T |
CHAIN | KMC Z50 |
FRONT HUB | KT parallax alloy w/QR |
REAR HUB | KT paralax alloy w/QR |
RIMS | RIGIDA X-Star double wall |
SPOKES | galvanized black |
TIRES (front/rear) | IMPAC CrossPac 700x38C |
PEDALS | Plast w/reflectors |
WEIGHT [kg] | 14.5 kg |
recommended frame size