WHEEL SIZE: 26"
SIZE | 15.0", 16.5", 18.5", 20.5" |
---|---|
FRAME | ALUMINUM 7005.T6 Hydroforming |
GEARS | 30 |
(system spring/damping) | Absolute + damper, Externaly adjustable low Speed damping, Internaly tuneable high-Speed damping |
FORK | Manitou Minute Expert + MILO |
REAR SUSPENSION | DT Swiss 210M + Remote Lockout (190 mm) |
(travel) | 130/130 mm |
HEAD PARTS | ONE IHS 1.5/ 1-1/8" with/sealed bearings |
BB SET | FSA Mega Exo |
STEM | ONE Race Elite 31.8 mm; 15", 16.5"/90 mm; 18.5", 20.5"/110 mm |
HANDLEBAR | ONE Race 20 butted AL6061 660 mm back 9°/Rised 18-20 mm/diam 31.8 mm |
SEAT POST | ONE Race 31.6 mm/350 mm AL6061 |
GRIPS | ONE MTB DualDensity kraton-gel |
SADDLE | FIZIK Nisene Sport |
BRAKE LEVERS | HAYES STROKER Trail hydraulic system |
BRAKES (front/rear) | HAYES STROKER Trail hydraulic Disc brake, rotor V7" 180 mm |
SHIFT LEVERS | SRAM 1:1 X-9 Trigger system 3x10 |
FRONT DERAILLEUR | SRAM X-9 DUAL PULL 34.9 mm |
REAR DERAILLEUR | SRAM 1:1 X-9 long cage |
CRANKS w/CHAINWHEELS | FSA Comet 44-32-22T MegaExo 10 Speed; 15", 16.5"/170 mm; 18.5", 20.5"/175 mm |
FREEWHEEL/CASSETTE | SRAM PG1050 12-36T |
CHAIN | SRAM CN-PC1050 |
FRONT HUB | FULCRUM Red Metal 10 Disc |
REAR HUB | FULCRUM Red Metal 10 Disc |
RIMS | FULCRUM Red Metal 10 Disc |
SPOKES | FULCRUM Red Metal 10 Disc |
TIRES (front/rear) | SCHWALBE NOBBY NIC Evolution 26x2.25 |
WEIGHT [kg] | 13.9 kg |
recommended frame size