WHEEL SIZE: 26"
SIZE | 16.0", 18.0", 20.0", 22.0" |
---|---|
FRAME | ALUMINUM 6061.T6 Hydroforming |
GEARS | 30 |
(system spring/damping) | Air spring system/Hydraulic remote Speed lock with rebound adjust |
FORK | SR Suntour Raidon RLD Air |
(travel) | 100 mm |
HEAD PARTS | ONE IHS 1-1/8" w/cartrige bearings |
BB SET | SHIMANO BSA |
STEM | ONE Oxide 31.8 mm; 14", 16", 18"/90 mm; 20", 22"/110 mm |
HANDLEBAR | ONE Oxide W 640 mm, 9°, 31.8 mm R18-20 alloy, rised type |
SEAT POST | ONE Oxide 31.6 mm/350 mm AL6061 |
GRIPS | ONE MTB DualDensity kraton-gel |
SADDLE | SELLE ROYAL Respiro Athletic |
BRAKE LEVERS | HAYES STROKER Ryde hydraulic system |
BRAKES (front/rear) | HAYES Stroker Ryde hydraulic Disc brake, rotor 160 mm |
SHIFT LEVERS | SHIMANO Deore SLX Rapid Fire Plus 3x10 |
FRONT DERAILLEUR | SHIMANO Deore XT 34.9 mm |
REAR DERAILLEUR | SHIMANO Deore XT Shadow |
CRANKS w/CHAINWHEELS | SHIMANO FCM552C 224, 10 Speed; 14", 16", 18"/170 mm; 20", 22"/175 mm |
FREEWHEEL/CASSETTE | SHIMANO Deore SLX 11-34T |
CHAIN | SHIMANO HG74 10 Speed |
FRONT HUB | KT - Disc alloy industrial bearings w/QR |
REAR HUB | KT - Disc alloy industrial bearings w/QR |
RIMS | RIGIDA Taurus 2000 Disc double wall |
SPOKES | stainless black |
TIRES (front/rear) | SCHWALBE SMART SAM 26x2.10 |
PEDALS | VP -M20, Alloy Cage/Alloy Barrel Body |
WEIGHT [kg] | 12.6 kg |
recommended frame size