WHEEL SIZE: 26"
SIZE | 16", 18", 20", 22" |
---|---|
FRAME | ALUMINUM 6061.T6 Hydroforming |
GEARS | 27 |
(system spring/damping) | coil spring/hydraulic remote Speed lockout |
FORK | SR Suntour XCR RL |
(travel) | 100 mm |
HEAD PARTS | ONE IHS 1-1/8" w/cartrige bearings |
BB SET | FSA Mega Exo |
STEM | ONE Oxide 31.8 mm; 14", 16", 18"/90 mm; 20", 22"/110 mm |
HANDLEBAR | ONE Oxide W 640 mm, 9°, 31.8 mm R18-20 alloy, rised type |
SEAT POST | ONE Oxide 31.6 mm/350 mm AL6061 |
GRIPS | ONE MTB DualDensity kraton-gel |
SADDLE | SELLE ROYAL Look in Freccia |
BRAKE LEVERS | HAYES STROKER Ryde hydraulic system |
BRAKES (front/rear) | HAYES Stroker Ryde hydraulic Disc brake, rotor 160 mm |
SHIFT LEVERS | SRAM 1:1 X-7 Trigger system |
FRONT DERAILLEUR | SRAM X-7 34.9 mm |
REAR DERAILLEUR | SRAM 1:1 X-7 long cage |
CRANKS w/CHAINWHEELS | FSA Gamma Drive 44/32/22; MegaExo 14", 16", 18"/170 mm; 20", 22"/175 mm |
FREEWHEEL/CASSETTE | SRAM PG950 11-32T |
CHAIN | SRAM CN-951 |
FRONT HUB | KT - Disc alloy w/QR |
REAR HUB | KT - Disc alloy w/QR; cassette type |
RIMS | RIGIDA Taurus 2000 Disc double wall |
SPOKES | stainless black |
TIRES (front/rear) | SCHWALBE SMART SAM 26x2.10 |
PEDALS | VP -M20, Alloy Cage/Alloy Barrel Body |
WEIGHT [kg] | 13.4 kg |
recommended frame size