WHEEL SIZE: 26"
| SIZE | 15.0", 17.0"W |
|---|---|
| FRAME | ALUMINUM 6061.T6 Hydroforming |
| GEARS | 27 |
| (system spring/damping) | coil spring/hydraulic lockout |
| FORK | SR Suntour XCM HLO |
| (travel) | 80 mm |
| HEAD PARTS | ONE IHS 1-1/8" w/cartrige bearings |
| BB SET | FSA Cartridge Square system |
| STEM | ONE Modo 31.8 mm, 90 mm |
| HANDLEBAR | ONE Modo 31.8 mm flat type 600 mm; back swept 6° |
| SEAT POST | ONE Modo 31.6 mm/350 mm AL6061 |
| GRIPS | ONE MTB DualDensity kraton-gel |
| SADDLE | SELLE ROYAL Freccia Gel |
| BRAKE LEVERS | AVID Speed Dial 5 |
| BRAKES (front/rear) | AVID Single Digit 3 w/Cartridge pads |
| SHIFT LEVERS | SHIMANO Deore Rapid Fire Plus |
| FRONT DERAILLEUR | SHIMANO Deore 34.9 mm |
| REAR DERAILLEUR | SHIMANO Deore |
| CRANKS w/CHAINWHEELS | FSA Dyna Drive 9 speed 42/32/22, 170 mm |
| FREEWHEEL/CASSETTE | SRAM PG950 11-32T |
| CHAIN | SRAM CN-951 |
| FRONT HUB | KT parallax alloy w/QR |
| REAR HUB | SHIMANO FH-RM60-8 |
| RIMS | RIGIDA X-Star double wall |
| SPOKES | stainless black |
| TIRES (front/rear) | SCHWALBE SMART SAM 26x2.10 |
| PEDALS | VP -M20, Alloy Cage/Alloy Barrel Body |
| WEIGHT [kg] | 13.2 kg |
recommended frame size