WHEEL SIZE: 26"
SIZE | 15.0", 17.0", 19.0"W |
---|---|
FRAME | ALUMINUM 6061.T6 Hydroforming |
GEARS | 30 |
(system spring/damping) | coil spring/hydraulic lockout |
FORK | SR Suntour XCM HLO |
(travel) | 80 mm |
HEAD PARTS | ONE IHS 1-1/8" w/cartrige bearings |
BB SET | SHIMANO BSA |
STEM | ONE Modo 31.8 mm, 90 mm |
HANDLEBAR | ONE Modo 31.8 mm flat type 600 mm; back swept 6° |
SEAT POST | ONE Modo 31.6 mm/350 mm AL6061 |
GRIPS | ONE MTB DualDensity kraton-gel |
SADDLE | FIZIK Vitesse 0EM |
BRAKE LEVERS | AVID Speed Dial 5 |
BRAKES (front/rear) | AVID Single Digit 3 w/Cartridge pads |
SHIFT LEVERS | SHIMANO Deore SLX Rapid Fire Plus 3x10 |
FRONT DERAILLEUR | SHIMANO Deore XT 34.9 mm |
REAR DERAILLEUR | SHIMANO Deore XT Shadow |
CRANKS w/CHAINWHEELS | SHIMANO FCM552C 224, 10 speed, 170 mm |
FREEWHEEL/CASSETTE | SHIMANO Deore SLX 11-34T |
CHAIN | SHIMANO HG74, 10 Speed |
FRONT HUB | KT parallax alloy w/QR |
REAR HUB | SHIMANO FH-RM60-8 |
RIMS | RIGIDA X-Star double wall |
SPOKES | stainless black |
TIRES (front/rear) | SCHWALBE SMART SAM 26x2.10 |
PEDALS | SHIMANO PD-M520 White clipless |
WEIGHT [kg] | 12.9 kg |
recommended frame size