WHEEL SIZE: 26"
SIZE | 16.5", 19.0", 21.5" |
---|---|
FRAME | ALUMINUM U6 SuperLite |
GEARS | 30 |
(system spring/damping) | Absolute + damper, Externaly adjustable low Speed damping, Internaly tuneable high-Speed damping |
FORK | Manitou Minute Expert + MILO |
(travel) | 100 mm |
HEAD PARTS | ONE IHS 1-1/8" w/cartrige bearings |
BB SET | SHIMANO BSA |
STEM | ONE Race Elite 31.8 mm; 16.5"/90 mm; 18.5", 20.5"/110 mm |
HANDLEBAR | ONE Team Issue - 2016; Scandium DB 31.8mm flat type 600 mm; back swept 9° |
SEAT POST | ONE Race CRB 31.6 mm/350 mm |
GRIPS | ONE MTB DualDensity kraton-gel w/Hi-Tech non-slip system |
SADDLE | FIZIK Tundra MG |
BRAKE LEVERS | FORMULA RX |
BRAKES (front/rear) | FORMULA RX hydraulic Disc brake, rotor 160 mm |
SHIFT LEVERS | SHIMANO Deore SLX Rapid Fire Plus 3x10 |
FRONT DERAILLEUR | SHIMANO Deore XT 34.9 mm |
REAR DERAILLEUR | SHIMANO Deore XT shadow |
CRANKS w/CHAINWHEELS | SHIMANO Deore SLX 224/hollowtech 2; 16.5"/170 mm; 18.5", 20.5"/175 mm |
FREEWHEEL/CASSETTE | SHIMANO Deore SLX 11-34T |
CHAIN | SHIMANO HG74, 10 Speed |
FRONT HUB | FULCRUM RED Metal 10 Disc |
REAR HUB | FULCRUM RED Metal 10 Disc |
RIMS | FULCRUM RED Metal 10 Disc |
SPOKES | FULCRUM RED Metal 10 Disc |
TIRES (front/rear) | SCHWALBE Racing Ralph 26x2.10 |
WEIGHT [kg] | 11.2 kg |
recommended frame size