WHEEL SIZE: 26"
SIZE | 17.0", 18.5", 20.0" |
---|---|
FRAME | CARBON UD |
GEARS | 30 |
(system spring/damping) | Air spring system/Hydraulic remote Speed lock with rebound adjust |
FORK | SR Suntour Epicon RLD |
(travel) | 100 mm |
HEAD PARTS | ONE IHS 1-1/8" w/cartrige bearings |
BB SET | SHIMANO BSA |
STEM | ONE Race Pro 31.8 mm; 17", 18.5"/90 mm; 20"/110 mm |
HANDLEBAR | ONE Race Elite 2016; Scandium DB 31.8mm flat type 600 mm; back swept 9° |
SEAT POST | ONE Race CRB 31.6 mm/350 mm |
GRIPS | ONE MTB DualDensity kraton-gel w/Hi-Tech non-slip system |
SADDLE | FIZIK Nissene Sport |
BRAKE LEVERS | HAYES STROKER Trail hydraulic system |
BRAKES (front/rear) | HAYES STROKER Trail hydraulic Disc brake, rotor V6" 160 mm |
SHIFT LEVERS | SHIMANO Deore SLX Rapid Fire Plus 3x10 |
FRONT DERAILLEUR | SHIMANO Deore XT 34.9 mm |
REAR DERAILLEUR | SHIMANO Deore XT shadow |
CRANKS w/CHAINWHEELS | SHIMANO FCM552C 224, 10 Speed; 17"/170 mm; 18.5", 20"/175 mm |
FREEWHEEL/CASSETTE | SHIMANO Deore SLX 11-34T |
CHAIN | SHIMANO HG74, 10 Speed |
FRONT HUB | KT - alloy Disc industrial bearings w/QR |
REAR HUB | KT - alloy Disc industrial bearings w/QR |
RIMS | RIGIDA Taurus 2000 Disc double wall |
SPOKES | stainless black |
TIRES (front/rear) | SCHWALBE SMART SAM 26x2.10 |
WEIGHT [kg] | 11.4 kg |
recommended frame size