| SIZE | 9.0" |
|---|---|
| FRAME | Aluminium 606 1.T6 |
| GEARS | 1 |
| FORK | rigid |
| HEAD PARTS | Aheadset 1/8" Steel semi-cartridge |
| BB SET | Thun Jive Square System |
| STEM | Alloy/Steel 22.2/40 mm |
| HANDLEBAR | Alloy raised 460 mm x 50 mm |
| SEAT POST | Alloy 27.2 mm / 220 mm |
| GRIPS | PVC 88 mm Transparent, Kids Safety |
| SADDLE | Velo Sport 5073 |
| BRAKE LEVERS | Promax Kids 2 - fingers |
| BRAKES (front/rear) | Shimano BR-CT91 cantilever |
| CRANKS w/CHAINWHEELS | Steel/Alloy 28T/102mm |
| FREEWHEEL/CASSETTE | 18T |
| CHAIN | KmC Z410 |
| FRONT HUB | KT - paralax alloy w/QR |
| REAR HUB | Coaster brake |
| RIMS | Weinmann ZAC 2000 |
| SPOKES | Sapim galvanized |
| TIRES (front/rear) | Shwalbe City Jet 16x1.95" |
| PEDALS | Feiming plastic |
| WEIGHT [kg] | 9,4 |
| Sizes | 9.0 |
|---|---|
| A Real seat tube length (mm) | 250 |
| B Effective top tube length (mm) | 382 |
| C Seat tube angle (°) | 71 |
| D Head tube angle (°) | 71 |
| E Chainstay length (mm) | 310 |
| G Head tube length (mm) | 100 |
| F Wheelbase (mm) | 711 |
| BB shell size (mm) | BC 1.37"x24TPI / 68 |
| Head tube size (mm) | JIS 1" ID30.0/OD37.0 mm |
| Seat post diameter (mm) | 27.2 |
| Seat clamp diameter (mm) | 31.8 |

Frame size: from the middle of BB shell to the end of seat tube