SIZE | 8,0" |
---|---|
FRAME | Aluminium 6061.T6 |
GEARS | 1 |
FORK | rigid |
HEAD PARTS | Thread 1" |
BB SET | Thun Twist Square system |
STEM | Alloy/Steel 22.2/40 mm |
HANDLEBAR | Steel raised 460 mm x 50 mm |
SEAT POST | Steel 27.2 mm/220 mm |
GRIPS | PVC 88mm Transparent, Kids safety |
SADDLE | Velo Sport 5073 |
BRAKE LEVERS | Promax Kids 2-fingers |
BRAKES (front/rear) | Saccon Alloy v-brake |
CRANKS w/CHAINWHEELS | Steel/Alloy 28T/102 mm |
FREEWHEEL/CASSETTE | 16T |
CHAIN | KMC Z410 |
FRONT HUB | Formula 28H |
REAR HUB | Coaster brake |
RIMS | Weinmann ZAC 2000 |
SPOKES | Sapim galvanized |
TIRES (front/rear) | Rubena V41 Walrus 12x1.75" |
PEDALS | Feiming plastic |
WEIGHT [kg] | 8,6 |
Sizes | 8.0 |
---|---|
A Real seat tube length (mm) | 202 |
B Effective top tube length (mm) | 307 |
C Seat tube angle (°) | 71 |
D Head tube angle (°) | 71 |
E Chainstay length (mm) | 240 |
G Head tube length (mm) | 100 |
F Wheelbase (mm) | 572 |
BB shell size (mm) | BC 1.37"x24TPI / 68 |
Head tube size (mm) | JIS 1" ID30.0/OD37.0 mm |
Seat post diameter (mm) | 27.2 |
Seat clamp diameter (mm) | 31.8 |
Frame size: from the middle of BB shell to the end of seat tube