SIZE | S/M |
---|---|
FRAME | Aluminium 6061.T6 |
GEARS | 27 |
FORK | SR Suntour NEX HLO |
(system spring/damping) | coil spring/hydraulic lock out |
(travel) | 63mm |
HEAD PARTS | VP Alloy Headset |
BB SET | FSA Square system |
STEM | ONE Sport 31.8mm, 90mm |
HANDLEBAR | ONE Sport 31.8mm low rised 620mm |
SEAT POST | ONE Sport 27.2mm/300mm |
GRIPS | ONE Ergo DualDensity kraton-gel |
SADDLE | ONE RX-W |
BRAKE LEVERS | Tektro CL530 |
BRAKES (front/rear) | Shimano BR-M422 X-Type |
SHIFT LEVERS | Shimano Alivio Rapid Fire Plus 3x9 |
FRONT DERAILLEUR | Shimano Alivio 31.8mm |
REAR DERAILLEUR | Shimano Alivio |
CRANKS w/CHAINWHEELS | Shimano FC-M371 48/36/26 170mm |
FREEWHEEL/CASSETTE | Shimano HG30 11-32 |
CHAIN | KMC Z99 |
FRONT HUB | Shimano HB-RM70 |
REAR HUB | Shimano FH-RM70 |
RIMS | Weinmann X Star 19 Sport 32H |
SPOKES | Sapim stainless |
TIRES (front/rear) | Impac StreetPac 37x622 |
PEDALS | Marwi SP-2662 Alloy |
Sizes | S | M | L | XL |
---|---|---|---|---|
A/ Real seat tube length (mm) | 420 | 483 | 546 | 584 |
B/ Effective top tube length (mm) | 572 | 584 | 600 | 615 |
C/ Seat tube angle (°) | 74 | 73,5 | 73° | 73° |
D/ Head tube angle (°) | 69 | 70 | 71° | 71,5 |
E/ Chainstay length (mm) | 445 | 445 | 445 | 445 |
G/ Head tube length (mm) | 120 | 140 | 160 | 180 |
F/ Wheelbase (mm) | 1059 | 1071 | 1088 | 1104 |
BB shell size (mm) | BC 1.37"x24TPI / 68 mm | |||
Head tube size (mm) | IHS 1-1/8" ID44.0/OD50.0 mm | |||
Seat post diameter (mm) | 27.2 | 27.2 | 27.2 | 27.2 |
Seat clamp diameter (mm) | 31.8 | 31.8 | 31.8 | 31.8 |
Front derailleur diameter (mm) | 31.8 | 31.8 | 31.8 | 31.8 |
BB depth | 65 | 65 | 65 | 65 |
Frame size: from the middle of BB shell to the end of seat tube