| SIZE | 11.0" |
|---|---|
| FRAME | Aluminium 6061.T6 |
| GEARS | 27 |
| FORK | SR Suntour XCR LO 24 Air |
| (system spring/damping) | air/hydraulic lock out |
| (travel) | 65mm |
| HEAD PARTS | CH281 TC Light |
| BB SET | Thun JIVE 2.0 |
| STEM | FSA OS-190 31.8mm, 70mm |
| HANDLEBAR | ONE Sport 31.8mm flat 600mm; back swept 8° |
| SEAT POST | HL Corp Alloy 27.2mm/300mm |
| GRIPS | ONE MTB dual density |
| SADDLE | Velo Sport Junior |
| BRAKE LEVERS | Promax Kids 2-fingers |
| BRAKES (front/rear) | Shimano BR-M422 X-Type |
| SHIFT LEVERS | Shimano Deore Rapid fire Plus 3x9 |
| FRONT DERAILLEUR | Shimano Alivio 31.8mm |
| REAR DERAILLEUR | Shimano Deore Shadow |
| CRANKS w/CHAINWHEELS | FSA Dyna Drive 44/32/22 165mm |
| FREEWHEEL/CASSETTE | Shimano HG50 11-34 |
| CHAIN | KMC Z99 |
| FRONT HUB | Shimano HB-M590 |
| REAR HUB | Shimano FH-M590 |
| RIMS | Weinmann X Star 19 Race 32H |
| SPOKES | Sapim galvanized |
| TIRES (front/rear) | Impac OutPac 24x2.0" |
| PEDALS | Marwi SP-910S |
| Sizes | 13.0" |
|---|---|
| A/ Real seat tube length (mm) | 280 |
| B/ Effective top tube length (mm) | 525 |
| C/ Seat tube angle (°) | 73° |
| D/ Head tube angle (°) | 71° |
| E/ Chainstay length (mm) | 410 |
| G/ Head tube length (mm) | 100 |
| F/ Wheelbase (mm) | 991 |
| BB shell size (mm) | BC 1.37"x24TPI / 68 mm |
| Head tube size (mm) | BC 1-1/8" ID34.0/OD41 mm |
| Seat post diameter (mm) | 27.2 |
| Seat clamp diameter (mm) | 31.8 |
| Front derailleur diameter (mm) | 31.8 |
| BB depth | 24 |

Frame size: from the middle of BB shell to the end of seat tube