SIZE | 9.0" |
---|---|
FRAME | Aluminium 6061.T6 |
GEARS | 7 |
FORK | RST Alloy superlight rigid |
HEAD PARTS | CH281 TC Light |
BB SET | Thun JIVE 2.0 |
STEM | HL Corp 25.4mm, 60mm |
HANDLEBAR | HL Corp Alloy 25.4mm, 540mm |
SEAT POST | HL Corp Alloy 27.2mm/300mm |
GRIPS | Velo Comfort Junior |
SADDLE | Velo Sport Junior |
BRAKE LEVERS | Promax Kids 2-fingers |
BRAKES (front/rear) | Shimano BR-M422 X-Type |
SHIFT LEVERS | Shimano SL-RS45 Revoshift 7 |
CRANKS w/CHAINWHEELS | GW DK6 152mm 38T |
FREEWHEEL/CASSETTE | Shimano MF-TZ21-7 14-28 |
CHAIN | KMC Z50 |
FRONT HUB | KT - paralax alloy w/QR |
REAR HUB | KT - paralax alloy w/QR |
RIMS | Weinmann X Star 19 Race 32H |
SPOKES | Sapim galvanized |
TIRES (front/rear) | Impac CrossPac 20x1.75" |
PEDALS | Marwi SP-400 |
Sizes | 20" |
---|---|
A/ Real seat tube length (mm) | 230 |
B/ Effective top tube length (mm) | 460 |
C/ Seat tube angle (°) | 71° |
D/ Head tube angle (°) | 71° |
E/ Chainstay length (mm) | 360 |
G/ Head tube length (mm) | 100 |
F/ Wheelbase (mm) | 867 |
BB shell size (mm) | BC 1.37"x24TPI / 68 mm |
Head tube size (mm) | BC 1-1/8" ID34.0/OD41 mm |
Seat post diameter (mm) | 27.2 |
Seat clamp diameter (mm) | 31.8 |
Front derailleur diameter (mm) | 31.8 |
BB depth | 0 |
Frame size: from the middle of BB shell to the end of seat tube