SIZE | 13.0" |
---|---|
FRAME | Aluminium 6061.T6 |
GEARS | 21 |
FORK | SR Suntour XCT JR24 |
(system spring/damping) | super soft coil spring |
(travel) | 50mm |
HEAD PARTS | CH281 TC Light |
BB SET | Thun JIVE 2.0 |
STEM | HL Corp 25.4mm, 60mm |
HANDLEBAR | HL Corp Alloy 25.4mm, 560mm |
SEAT POST | HL Corp Alloy 27.2mm/300mm |
GRIPS | Velo Comfort Junior |
SADDLE | Velo Sport Junior |
BRAKE LEVERS | Saccon Junior |
BRAKES (front/rear) | Tektro 855 Alloy V-brake |
SHIFT LEVERS | Shimano SL-RS45 Revoshift 3x7 |
FRONT DERAILLEUR | Shimano FD-TY10 31.8mm |
REAR DERAILLEUR | Shimano RD-TX35D |
CRANKS w/CHAINWHEELS | Suntour CW-XCCT202-PB 22/32/42 160mm |
FREEWHEEL/CASSETTE | Shimano MF-TZ21-7 14-28 |
CHAIN | KMC Z50 |
FRONT HUB | KT - paralax alloy w/QR |
REAR HUB | KT - paralax alloy w/QR |
RIMS | Weinmann ZAC 20 |
SPOKES | Sapim galvanized |
TIRES (front/rear) | Impac CrossPac 24x2.0" |
PEDALS | Marwi SP-400 |
Sizes | 20" | 24" |
---|---|---|
A/ Real seat tube length (mm) | 280 | 330 |
B/ Effective top tube length (mm) | 460 | 525 |
C/ Seat tube angle (°) | 71° | 73° |
D/ Head tube angle (°) | 71° | 71° |
E/ Chainstay length (mm) | 360 | 410 |
G/ Head tube length (mm) | 100 | 100 |
F/ Wheelbase (mm) | 867 | 991 |
BB shell size (mm) | BC 1.37"x24TPI / 68 mm | |
Head tube size (mm) | BC 1-1/8" ID34.0/OD41 mm | |
Seat post diameter (mm) | 27.2 | 27.2 |
Seat clamp diameter (mm) | 31.8 | 31.8 |
Front derailleur diameter (mm) | 31.8 | 31.8 |
BB depth | 0 | 25 |
Frame size: from the middle of BB shell to the end of seat tube