SIZE | 9.0" |
---|---|
FRAME | Aluminium 6061.T6 |
GEARS | 1 |
FORK | rigid |
HEAD PARTS | CH800 BC |
BB SET | Thun Twist Square system |
STEM | Alloy/Steel 22.2/40mm |
HANDLEBAR | Steel raised 460mm x 50mm |
SEAT POST | Steel 27.2mm/220mm |
GRIPS | Widek Transparent Kids |
SADDLE | Velo Junior |
BRAKE LEVERS | Promax Kids 2-fingers |
BRAKES (front/rear) | Saccon Alloy V-brake |
SHIFT LEVERS | X |
FRONT DERAILLEUR | X |
REAR DERAILLEUR | X |
CRANKS w/CHAINWHEELS | Steel/Alloy 28T/102mm |
FREEWHEEL/CASSETTE | 16T |
CHAIN | KMC Z410 |
FRONT HUB | KT - 103 steel |
REAR HUB | Coaster brake |
RIMS | Weinmann VP21 |
SPOKES | Sapim galvanized |
TIRES (front/rear) | Impac StreetPac 16x1.75" |
PEDALS | Marwi SP-481 |
Sizes | 12" | 16" |
---|---|---|
A/ Real seat tube length (mm) | 228 | 250 |
B/ Effective top tube length (mm) | 307 | 382 |
C/ Seat tube angle (°) | 71° | 71° |
D/ Head tube angle (°) | 71° | 71° |
E/ Chainstay length (mm) | 240 | 280 |
G/ Head tube length (mm) | 100 | 100 |
F/ Wheelbase (mm) | 572 | 682 |
BB shell size (mm) | BC 1.37"x24TPI / 68 mm | |
Head tube size (mm) | JIS 1" ID30.0/OD37.0 mm | |
Seat post diameter (mm) | 27,2 | 27,2 |
Seat clamp diameter (mm) | 31.8 | 31.8 |
Front derailleur diameter (mm) | X | X |
BB depth | -35 | -5 |
Frame size: from the middle of BB shell to the end of seat tube