| SIZE | XS/S/M/L/XL |
|---|---|
| FRAME | Carbon UD |
| FORK | Carbon UD |
| HEAD PARTS | FSA Orbit C33 |
| Sizes | XS | S | M | L | XL |
|---|---|---|---|---|---|
| A/ Real seat tube length (mm) | 500 | 520 | 540 | 560 | 580 |
| B/ Effective top tube length (mm) | 523 | 535 | 547 | 558 | 570 |
| C/ Seat tube angle (°) | 74,3 | 73,8 | 73,5 | 73,0 | 73,0 |
| D/ Head tube angle (°) | 72,5 | 73,0 | 73,0 | 73,0 | 73,0 |
| E/ Chainstay length (mm) | 405 | 405 | 405 | 405 | 405 |
| G/ Head tube length (mm) | 125 | 135 | 145 | 160 | 170 |
| F/ Wheelbase (mm) | 965,10 | 967,77 | 976,79 | 982,56 | 994,56 |
| BB shell size (mm) | 68mm (SRAMPF30) | ||||
| Head tube size (mm) | 1-1/8 to 1-1/2 | ||||
| Seat post diameter (mm) | 31,6 | 31,6 | 31,6 | 31,6 | 31,6 |
| Seat clamp diameter (mm) | 34,9 | 34,9 | 34,9 | 34,9 | 34,9 |
| Front derailleur diameter (mm) | 34,9 | 34,9 | 34,9 | 34,9 | 34,9 |
| Front fork offset | 45 | 45 | 45 | 45 | 45 |
| BB depth | 70 | 70 | 70 | 70 | 70 |
| Virtual seat tube length | 460 | 480 | 500 | 520 | 540 |

Frame size: from the middle of BB shell to the end of seat tube