SIZE | XS/S/M |
---|---|
FRAME | Aluminium 6061.T6 DoubleButted |
GEARS | 27 |
FORK | SR Suntour XCM HLO |
(system spring/damping) | coil spring/hydraulic speed lockout |
(travel) | 100mm |
HEAD PARTS | FSA Standard Option |
BB SET | Shimano BB-UN26 |
STEM | ONE Sport 31.8mm, 90mm |
HANDLEBAR | ONE Sport 31.8mm low rised 620mm |
SEAT POST | ONE Sport 31.6mm/350mm |
GRIPS | ONE MTB Foamgrip |
SADDLE | ONE MODO |
BRAKE LEVERS | Avid FR5 |
BRAKES (front/rear) | Shimano BR-M422 X-Type |
SHIFT LEVERS | Shimano Acera Rapid Fire Plus 3x9 |
FRONT DERAILLEUR | Shimano Acera 34.9mm |
REAR DERAILLEUR | Shimano Alivio |
CRANKS w/CHAINWHEELS | Shimano FC-M431 44/32/22 170mm |
FREEWHEEL/CASSETTE | Shimano HG30 11-34 |
CHAIN | KMC Z99 |
FRONT HUB | Shimano HB-RM70 |
REAR HUB | Shimano HB-RM70 |
RIMS | Weinmann X Star 19 Sport 32H |
SPOKES | Sapim stainless |
TIRES (front/rear) | Impac CrossPac 26x2.0" |
PEDALS | Marwi SP-2662 Alloy |
Sizes | XS | S | M |
---|---|---|---|
A/ Real seat tube length (mm) | 355 | 406 | 457 |
B/ Effective top tube length (mm) | 550 | 564 | 575 |
C/ Seat tube angle (°) | 74° | 73.5° | 73° |
D/ Head tube angle (°) | 70° | 70.5° | 71° |
E/ Chainstay length (mm) | 425 | 425 | 425 |
G/ Head tube length (mm) | 110 | 120 | 120 |
F/ Wheelbase (mm) | 1050 | 1050 | 1050 |
BB shell size (mm) | BC 1.37"x24TPI / 73 mm | ||
Head tube size (mm) | IHS 1-1/8" ID44.0/OD50.0 mm | ||
Seat post diameter (mm) | 31.6 | 31.6 | 31.6 |
Seat clamp diameter (mm) | 34.9 | 34.9 | 34.9 |
Front derailleur diameter (mm) | 34.9 | 34.9 | 34.9 |
BB depth | 32 | 32 | 32 |
Frame size: from the middle of BB shell to the end of seat tube