Sizes | 16" (S) | 18" (M) | 20" (L) |
---|---|---|---|
A/ Real seat tube length (mm) | 406 | 457 | 508 |
B/ Effective top tube length (mm) | 560 | 585 | 610 |
C/ Seat tube angle (°) | 73.5° | ||
D/ Head tube angle (°) | 68° | ||
E/ Chainstay length (mm) | 432 | ||
G/ Head tube length (mm) | 120 | 120 | 135 |
F/ Wheelbase (mm) | 1098 | 1123 | 1150 |
BB shell size (mm) | BC 1.37"x24TPI / 73 mm | ||
Head tube size (mm) | BC 1-1/8" *1.5" ID43,9x12/55,95x16 | ||
Seat post diameter (mm) | 31.6 | ||
Seat clamp diameter (mm) | 34.9 | ||
Front derailleur diameter (mm) | Direct mount-D Type | ||
Rear shock lenght (mm) | 200 | ||
Length fork (mm) | 524 | ||
BB depth | -65 |
Frame size: from the middle of BB shell to the end of seat tube