The recommended frame size is only approximate. Always consult your authorized Superior dealer to be absolutely certain you get the correct frame size.
| Sizes | 500 (XS) | 520 (S) | 540 (M) | 560 (L) | 580 (XL) |
|---|---|---|---|---|---|
| A/ Real seat tube length (mm) | 460 | 480 | 500 | 520 | 540 |
| B/ Effective top tube length (mm) | 523 | 535 | 547 | 570 | 590 |
| C/ Seat tube angle (°) | 74.3° | 73.8° | 73.5° | 73° | 73° |
| D/ Head tube angle (°) | 72.5° | 73° | 73° | 73° | 73° |
| E/ Chainstay length (mm) | 405 | 405 | 405 | 405 | 405 |
| G/ Head tube length (mm) | 125 | 135 | 145 | 160 | 170 |
| F/ Wheelbase (mm) | 965 | 968 | 977 | 996 | |
| BB shell size (mm) | 68mm (SRAMPF30) | ||||
| Head tube size (mm) | TH-No42/ABC-MT | ||||
| Seat post diameter (mm) | 31.6 | ||||
| Seat clamp diameter (mm) | 34.9 | ||||
| Front derailleur diameter (mm) | Road Direct mount (Brazed-on) | ||||
| Front fork offset | 45 | ||||
| Front fork length | 367.5 | ||||
| BB depth | 70 | 70 | 70 | 70 | 70 |
Frame size: from the middle of BB shell to the end of seat tube
