FRAME
Carbon MTB Race BF-MB03
TRAVEL (F/R) (MM)
100mm
FORK
Rock Shox Recon Silver TK Tapered, 15mm, remote LO
SPRING/DAMPING SYSTEM
Solo Air/Motion Control + PopLoc remote LO
CRANKSET
Shimano FC-M627 38/24T
FRONT DERAILLEUR
Shimano Deore FD-M617 E-type
REAR DERAILLEUR
Shimano SLX RD-M7000-SGS Shadow Plus
SHIFTER
Shimano Deore SL-M610 RapidFire Plus
FREEWHEEL/CASSETTE
Shimano HG50-10 11-36T
CHAIN
KMC X10
BRAKES
Shimano BR-M425 hydraulic disc brake 180/160mm
HEAD SET
FSA No.42/48 ACB
FRONT HUB
DT Swiss 370 Straightpull IS 15x100mm
REAR HUB
DT Swiss 370 Straightpull IS 12x142mm
RIMS
Weinmann U32 Disc Race 28H
SPOKES
Sapim Laser/Race Black
TIRES
Schwalbe Racing Ralph/Rocket Ron Performance 29x2.10"
STEM
ONE Race SuperFlat 31.8mm
HANDLEBAR
ONE Race flat
SEAT POST
ONE Race
SADDLE
Fizik Nisene XS MG
GEARS
2x10
SIZES
15.5"(S), 17.5"(M), 19"(L), 21"(XL)
BOTTOM BRACKET
Shimano BB-71-41A
RACE/SPORT/COMFORT
70%
grip/tape
ONE Silicon Foam
FRAME SIZE | 15.5"(S) | 17.5"(M) | 19.0"(L) | 21.0"(XL) |
---|---|---|---|---|
Recommended body size | 15.5"(S) : 160-170cm | 17.5"(M) : 170-180cm | 19.0"(L) : 180-190cm | 21.0"(XL) : 190-200cm |
A SEAT TUBE LENGTH (mm) | 15.5"(S) : 393 | 17.5"(M) : 431 | 19.0"(L) : 482 | 21.0"(XL) : 533 |
B EFFECTIVE TOP TUBE LENGTH (mm) | 15.5"(S) : 586 | 17.5"(M) : 605 | 19.0"(L) : 626 | 21.0"(XL) : 646 |
C SEAT TUBE ANGLE | 15.5"(S) : 74° | 17.5"(M) : 74° | 19.0"(L) : 74° | 21.0"(XL) : 74° |
D HEAD TUBE ANGLE | 15.5"(S) : 70.5° | 17.5"(M) : 71° | 19.0"(L) : 71° | 21.0"(XL) : 71.5° |
E CHAINSTAY LENGTH (mm) | 15.5"(S) : 430 | 17.5"(M) : 430 | 19.0"(L) : 430 | 21.0"(XL) : 430 |
G HEAD TUBE LENGTH (mm) | 15.5"(S) : 100 | 17.5"(M) : 110 | 19.0"(L) : 120 | 21.0"(XL) : 130 |
BBd BB DROP (mm) | 15.5"(S) : 55 | 17.5"(M) : 55 | 19.0"(L) : 55 | 21.0"(XL) : 55 |
BB BB SHELL SIZE | 15.5"(S) : Press Fit 92mm | 17.5"(M) : Press Fit 92mm | 19.0"(L) : Press Fit 92mm | 21.0"(XL) : Press Fit 92mm |
SC SEAT CLAMP DIAMETER (mm) | 15.5"(S) : 31.8 | 17.5"(M) : 31.8 | 19.0"(L) : 31.8 | 21.0"(XL) : 31.8 |
SP SEAT POST DIAMETER (mm) | 15.5"(S) : 27.2 | 17.5"(M) : 27.2 | 19.0"(L) : 27.2 | 21.0"(XL) : 27.2 |
FD FRONT DERAILLEUR DIAMETER (mm) | 15.5"(S) : Diect mount E-type / Side Swing | 17.5"(M) : Diect mount E-type / Side Swing | 19.0"(L) : Diect mount E-type / Side Swing | 21.0"(XL) : Diect mount E-type / Side Swing |
HS HEAD TUBE SIZE | 15.5"(S) : BC 1-1/8" *1.5" / FSA NO.42/ACB | 17.5"(M) : BC 1-1/8" *1.5" / FSA NO.42/ACB | 19.0"(L) : BC 1-1/8" *1.5" / FSA NO.42/ACB | 21.0"(XL) : BC 1-1/8" *1.5" / FSA NO.42/ACB |
SEATPOST LENGTH (mm) | 15.5"(S) : 400 | 17.5"(M) : 400 | 19.0"(L) : 400 | 21.0"(XL) : 400 |
STEM LENGTH (mm) | 15.5"(S) : 60 | 17.5"(M) : 80 | 19.0"(L) : 90 | 21.0"(XL) : 100 |
HANDLEBAR WIDTH (mm) | 15.5"(S) : 700 | 17.5"(M) : 700 | 19.0"(L) : 700 | 21.0"(XL) : 700 |
CRANK LENGTH (mm) | 15.5"(S) : 170 | 17.5"(M) : 175 | 19.0"(L) : 175 | 21.0"(XL) : 175 |
„I know lots of hobby MTB racers in my area who are happy to treat themselves to the benefi ts of a racing bike. Whether it‘s during afternoon training, or a weekend hobby race. I, as an active athlete, am one of them. The XP models have also become popular with our athletes from other branches, such as for example professional biathletes, who rank among the best in the world. These bikes are excellent partners for all of us, helping us to always stay in form.“
Lukáš Vlach
Team Manager of Superior MTB Team, Nove Mesto XCO World champs course manager