* Bike and frame weights are based off Superior Bikes pre-production painted frames at the time of publication. Weights may vary in final production.
| FRAME SIZE | 16.0"(S) | 18.0"(M) |
|---|---|---|
| WHEEL SIZE | 16.0"(S) : 29" | 18.0"(M) : 29" |
| A SEAT TUBE LENGTH (mm) | 16.0"(S) : 406 | 18.0"(M) : 457 |
| C SEAT TUBE ANGLE | 16.0"(S) : 72.4° | 18.0"(M) : 72.4° |
| B EFFECTIVE TOP TUBE LENGTH (mm) | 16.0"(S) : 570 | 18.0"(M) : 590 |
| R REACH (MM) | 16.0"(S) : 367 | 18.0"(M) : 387 |
| S STACK HEIGHT (MM) | 16.0"(S) : 639 | 18.0"(M) : 639 |
| G HEAD TUBE LENGTH (mm) | 16.0"(S) : 120 | 18.0"(M) : 120 |
| D HEAD TUBE ANGLE | 16.0"(S) : 70° | 18.0"(M) : 70° |
| E CHAINSTAY LENGTH (mm) | 16.0"(S) : 435 | 18.0"(M) : 435 |
| BBd BB DROP (mm) | 16.0"(S) : 60 | 18.0"(M) : 60 |
| F WHEELBASE (mm) | 16.0"(S) : 1057 | 18.0"(M) : 1077 |
| SP SEAT POST DIAMETER (mm) | 16.0"(S) : 31.6 | 18.0"(M) : 31.6 |
| SEAT POST LENGTH (mm) | 16.0"(S) : 350 | 18.0"(M) : 350 |
| HANDLEBAR WIDTH (mm) | 16.0"(S) : 720 | 18.0"(M) : 720 |
| STEM LENGTH (mm) | 16.0"(S) : 70 | 18.0"(M) : 70 |
| CRANK LENGTH (mm) | 16.0"(S) : 170 | 18.0"(M) : 175 |
Your height
We reccomend *
* The recommendation covers most common body types. Always try the bike yourself at the nearest shop!