Cadre
Custom Alu 6061.T6
Fourche
Alloy rigid Superlight
PÉDALIER
Shimano FC-M371 48/36/26T
FRONT DERAILLEUR
Shimano Altus FD-M370
DERAILLEUR ARRIÈRE
Shimano Alivio RD-T4000 SGS
MANETTE DE VITESSE
Shimano Altus SL-M370 RapidFire Plus
FREEWHEEL/CASSETTE
Shimano HG200-9 11-32T
CHAÎNE
KMC X9
FREINS
Shimano BR-M315 hydraulic disc brake 160/160mm
Jeu de direction
FSA No.42B
PEDALS
Marwi SP-610
FRONT HUB
Shimano HB-TX505 CL QR
REAR HUB
Shimano FH-TX505 CL
RIMS
Weinmann U28 Disc Sport 32H
SPOKES
Sapim Galvanized Black
PNEUS
Impac StreetPac 28x1.60" Reflective
POTENCE
ONE Sport SL 31.8mm
CINTRE
ONE Sport flat
TIGE DE SELLE
ONE Sport SL
SELLE
Selle Royal Shadow
GEARS
3x9
S
16.5"(S), 19.0"(L), 21.5"(XL)
RACE/SPORT/COMFORT
45%
BOTTOM BRACKET
Cartridge CH51 Square system
grip/tape
Ergo Lock-on dual density kraton-gel
FRAME SIZE 16.5"(S) 19.0"(L) 21.5"(XL)
A SEAT TUBE LENGTH (mm) 16.5"(S) : 420 19.0"(L) : 483 21.5"(XL) : 546
B EFFECTIVE TOP TUBE LENGTH (mm) 16.5"(S) : 570 19.0"(L) : 590 21.5"(XL) : 610
C SEAT TUBE ANGLE 16.5"(S) : 73° 19.0"(L) : 73.5° 21.5"(XL) : 73°
D HEAD TUBE ANGLE 16.5"(S) : 69° 19.0"(L) : 70° 21.5"(XL) : 71°
E CHAINSTAY LENGTH (mm) 16.5"(S) : 445 19.0"(L) : 445 21.5"(XL) : 445
F WHEELBASE (mm) 16.5"(S) : 1067 19.0"(L) : 1084 21.5"(XL) : 1089
G HEAD TUBE LENGTH (mm) 16.5"(S) : 120 19.0"(L) : 140 21.5"(XL) : 160
BBd BB DEPTH (mm) 16.5"(S) : 65 19.0"(L) : 65 21.5"(XL) : 65
BB BB SHELL SIZE 16.5"(S) : BC 1.37"x24TPI / 73 mm 19.0"(L) : BC 1.37"x24TPI / 73 mm 21.5"(XL) : BC 1.37"x24TPI / 73 mm
SC 16.5"(S) : 31.8 19.0"(L) : 31.8 21.5"(XL) : 31.8
SP SEAT POST DIAMETER (mm) 16.5"(S) : 27.2 19.0"(L) : 27.2 21.5"(XL) : 27.2
FD FRONT DERAILLEUR DIAMETER (mm) 16.5"(S) : 31.8 19.0"(L) : 31.8 21.5"(XL) : 31.8
RC 16.5"(S) : 440 19.0"(L) : 440 21.5"(XL) : 440
HS HEAD TUBE SIZE 16.5"(S) : IHS 1-1/8" ID44.0/OD50.0 mm 19.0"(L) : IHS 1-1/8" ID44.0/OD50.0 mm 21.5"(XL) : IHS 1-1/8" ID44.0/OD50.0 mm
SEATPOST LENGTH (mm) 16.5"(S) : 350 19.0"(L) : 350 21.5"(XL) : 350
STEM LENGTH (mm) 16.5"(S) : 90 19.0"(L) : 110 21.5"(XL) : 110
HANDLEBAR WIDTH (mm) 16.5"(S) : 660 19.0"(L) : 660 21.5"(XL) : 660
CRANK LENGTH (mm) 16.5"(S) : 170 19.0"(L) : 175 21.5"(XL) : 175
Recommended body size 16.5"(S) : 180-190cm
Scheme

dealers near you

more dealers Arrow icon