Cadre
Carbon MTB Race BF-MB03
TRAVEL (F/R) (MM)
100mm
Fourche
Rock Shox Recon Silver TK Tapered, 15mm, remote LO
SPRING/DAMPING SYSTEM
Solo Air/Motion Control + PopLoc remote LO
PÉDALIER
Shimano FC-M627 36/22T
FRONT DERAILLEUR
Shimano Deore FD-M617 E-type
DERAILLEUR ARRIÈRE
Shimano SLX RD-M7000-SGS Shadow Plus
MANETTE DE VITESSE
Shimano Deore SL-M610 RapidFire Plus
FREEWHEEL/CASSETTE
Shimano HG50-10 11-36T
CHAÎNE
KMC X10
FREINS
Shimano BR-M425 hydraulic disc brake 160/160mm
Jeu de direction
FSA No.42/48 ACB
FRONT HUB
DT Swiss 370 Straightpull IS 15x100mm
REAR HUB
DT Swiss 370 Straightpull IS 12x142mm
RIMS
Weinmann U32 Disc Race 28H
SPOKES
Sapim Laser/Race Black
PNEUS
Schwalbe Thunder Burt Performance 29x2.10"
POTENCE
ONE Race SuperFlat 31.8mm
CINTRE
ONE Race flat
TIGE DE SELLE
ONE Race
SELLE
Fizik Vesta MG
GEARS
2x10
S
15.5"(S), 17.5"(M)
RACE/SPORT/COMFORT
70%
grip/tape
ONE Silicon Foam
BOTTOM BRACKET
Shimano BB-71-41A
| FRAME SIZE | 15.5"(S) | 17.5"(M) |
|---|---|---|
| Recommended body size | 15.5"(S) : 160-170cm | 17.5"(M) : 170-180cm |
| A SEAT TUBE LENGTH (mm) | 15.5"(S) : 393 | 17.5"(M) : 431 |
| B EFFECTIVE TOP TUBE LENGTH (mm) | 15.5"(S) : 586 | 17.5"(M) : 605 |
| C SEAT TUBE ANGLE | 15.5"(S) : 74° | 17.5"(M) : 74° |
| D HEAD TUBE ANGLE | 15.5"(S) : 70.5° | 17.5"(M) : 71° |
| E CHAINSTAY LENGTH (mm) | 15.5"(S) : 430 | 17.5"(M) : 430 |
| G HEAD TUBE LENGTH (mm) | 15.5"(S) : 100 | 17.5"(M) : 110 |
| BBd BB DROP (mm) | 15.5"(S) : 55 | 17.5"(M) : 55 |
| BB BB SHELL SIZE | 15.5"(S) : Press Fit 92mm | 17.5"(M) : Press Fit 92mm |
| SC SEAT CLAMP DIAMETER (mm) | 15.5"(S) : 31.8 | 17.5"(M) : 31.8 |
| SP SEAT POST DIAMETER (mm) | 15.5"(S) : 27.2 | 17.5"(M) : 27.2 |
| FD FRONT DERAILLEUR DIAMETER (mm) | 15.5"(S) : Diect mount E-type / Side Swing | 17.5"(M) : Diect mount E-type / Side Swing |
| HS HEAD TUBE SIZE | 15.5"(S) : BC 1-1/8" *1.5" / FSA NO.42/ACB | 17.5"(M) : BC 1-1/8" *1.5" / FSA NO.42/ACB |
| SEATPOST LENGTH (mm) | 15.5"(S) : 400 | 17.5"(M) : 400 |
| STEM LENGTH (mm) | 15.5"(S) : 60 | 17.5"(M) : 80 |
| HANDLEBAR WIDTH (mm) | 15.5"(S) : 700 | 17.5"(M) : 700 |
| CRANK LENGTH (mm) | 15.5"(S) : 170 | 17.5"(M) : 175 |
Barbora Průdková