| ELECTRIC DRIVE | Powerflex PAS system, 24V/250W rear motor |
|---|---|
| BATTERY | Panasonic Li-ION 25.2V PCB (protection-control battery system) 9Ah-227Wh/11.25Ah-284Wh/13.5Ah-340Wh |
| SIZE | 19.0"L(M);19.0"(M);21"(L) |
| FRAME | Aluminum 6061.T6 Hydroforming |
| GEARS | 24 |
| FORK | SR Suntour CR8V V3 |
| (system spring/damping) | coil spring |
| (travel) | 50mm |
| HEAD PARTS | VP Alloy |
| BB SET | FAG BBRS, integrated rotation sensor |
| STEM | Alloy QR adjustable 25.4mm |
| HANDLEBAR | Alloy raised |
| SEAT POST | Alloy 30.2mm |
| GRIPS | Primergo Gel |
| SADDLE | Selle Royal Hertz, integrated handle |
| BRAKE LEVERS | Tektro 4 fingers, integrated bell |
| BRAKES (front/rear) | Tektro Alloy v-brake, power modulator |
| SHIFT LEVERS | Shimano SL-M310 |
| FRONT DERAILLEUR | Shimano FD-M191 |
| REAR DERAILLEUR | Shimano Acera |
| CRANKS w/CHAINWHEELS | Shimano FC-M171 48/38/28 170mm |
| FREEWHEEL/CASSETTE | Sunrace 13-32 |
| CHAIN | KMC Z51 |
| FRONT HUB | Shimano HB-RM60 |
| REAR HUB | E-motor 24V/250W, Alloy |
| RIMS | Ryde Alloy double wall |
| SPOKES | Sapim stainless |
| TIRES (front/rear) | Schwalbe Marathon 700x40C Reflective |
| PEDALS | Wellgo Alloy No-slip |
All e-bike electric functions are controlled by main display with buttons
Powerflex is powered by extra noiseless electric motors of 250 W power
Powerflex uses top class Li-Ion batteries Panasonic