| ELECTRIC DRIVE | Powerflex PAS system, 24V/150W front motor |
|---|---|
| BATTERY | Panasonic Li-ION 25.2V PCB (protection-control battery system) 9Ah-227Wh/11.25Ah-284Wh/13.5Ah-340Wh |
| SIZE | 19.0" (M) |
| FRAME | Aluminum 6061.T6 Hydroforming |
| GEARS | 7 |
| FORK | HL Corp e-bike specific |
| (system spring/damping) | coil spring |
| (travel) | 45mm |
| HEAD PARTS | VP Alloy |
| BB SET | FAG BBRS, integrated rotation sensor |
| STEM | Alloy QR adjustable 25.4mm |
| HANDLEBAR | Alloy raised |
| SEAT POST | Alloy 30.2mm |
| GRIPS | Primergo Gel |
| SADDLE | Selle Royal Hertz, integrated handle |
| BRAKE LEVERS | Tektro 4 fingers, integrated bell |
| BRAKES (front/rear) | Tektro Alloy v-brake, power modulator, Shimano roller brake |
| SHIFT LEVERS | Shimano Nexus 7 |
| CRANKS w/CHAINWHEELS | Dotek Alloy 38T 170mm |
| FREEWHEEL/CASSETTE | Shimano 17T |
| CHAIN | KMC Z410 |
| FRONT HUB | E-motor 24V/250W, Alloy |
| REAR HUB | Shimano Nexus 7 |
| RIMS | Ryde Alloy double wall |
| SPOKES | Sapim stainless |
| TIRES (front/rear) | Schwalbe Road Cruiser 700x40C Reflective |
| PEDALS | Wellgo Alloy No-slip |
All e-bike electric functions are controlled by main display with buttons
Powerflex is powered by extra noiseless electric motors of 250 W power
Powerflex uses top class Li-Ion batteries Panasonic