| Sizes | 16.5"L (S) | 18.0" (M) | 16.5" (S) | 19.0" (L) | 21.5" (XL) | 23.0" (XXL) |
|---|---|---|---|---|---|---|
| A/ Real seat tube length (mm) | 420 | 457 | 420 | 483 | 546 | 584 |
| B/ Effective top tube length (mm) | 575 | 585 | 570 | 590 | 610 | 630 |
| C/ Seat tube angle (°) | 74 | 74 | 74 | 73,5 | 73° | 73° |
| D/ Head tube angle (°) | 70 | 70 | 69 | 70 | 71° | 71,5 |
| E/ Chainstay length (mm) | 445 | 445 | 445 | 445 | 445 | 445 |
| G/ Head tube length (mm) | 160 | 160 | 120 | 140 | 160 | 180 |
| F/ Wheelbase (mm) | 1080,9 | 1091 | 1084,9 | 1089 | 1093,7 | 1108,9 |
| BB shell size (mm) | BC 1.37"x24TPI / 73 mm | |||||
| Head tube size (mm) | IHS 1-1/8" ID44.0/OD50.0 mm | |||||
| Seat post diameter (mm) | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
| Seat clamp diameter (mm) | 31.8 | 31.8 | 31.8 | 31.8 | 31.8 | 31.8 |
| Front derailleur diameter (mm) | 31.8 | 31.8 | 31.8 | 31.8 | 31.8 | 31.8 |
| BB depth | 65 | 65 | 65 | 65 | 65 | 65 |
| Handlebar Width | 640/R20 | 640/R20 | 640/R20 | 640/R20 | 640/R20 | 640/R20 |
| Stem Length | 90 | 90 | 90 | 110 | 110 | 110 |
| Crank Length | 170 | 170 | 170 | 175 | 175 | 175 |
| Seatpost Length | 300 | 300 | 300 | 300 | 300 | 300 |
Frame size: from the middle of BB shell to the end of seat tube
