Sizes | 24" |
---|---|
A/ Real seat tube length (mm) | 280 |
B/ Effective top tube length (mm) | 525 |
C/ Seat tube angle (°) | 73° |
D/ Head tube angle (°) | 71° |
E/ Chainstay length (mm) | 410 |
G/ Head tube length (mm) | 100 |
F/ Wheelbase (mm) | 991 |
BB shell size (mm) | BC 1.37"x24TPI / 68 mm |
Head tube size (mm) | BC 1-1/8" ID34.0/OD41 mm |
Seat post diameter (mm) | 27.2 |
Seat clamp diameter (mm) | 31.8 |
Front derailleur diameter (mm) | 31.8 |
BB depth | 25 |
Handlebar Width | 560 |
Stem Length | 60 |
Crank Length | 160 |
Seatpost Length | 300 |
Frame size: from the middle of BB shell to the end of seat tube