| Sizes | 24" | 20" |
|---|---|---|
| A/ Real seat tube length (mm) | 280 | 230 |
| B/ Effective top tube length (mm) | 525 | 460 |
| C/ Seat tube angle (°) | 73° | 71° |
| D/ Head tube angle (°) | 71° | 71° |
| E/ Chainstay length (mm) | 410 | 345 |
| G/ Head tube length (mm) | 100 | 100 |
| F/ Wheelbase (mm) | 991 | 852,5 |
| BB shell size (mm) | BC 1.37"x24TPI / 68 mm | |
| Head tube size (mm) | BC 1-1/8" ID34.0/OD41 mm | |
| Seat post diameter (mm) | 27.2 | 27.2 |
| Seat clamp diameter (mm) | 31.8 | 31.8 |
| Front derailleur diameter (mm) | 31.8 | 31.8 |
| BB depth | 25 | 0 |
| Handlebar Width | 560/R20 | 560/R20 |
| Stem Length | 60 | 60 |
| Crank Length | 160 | 140 |
| Seatpost Length | 300 | 300 |
Frame size: from the middle of BB shell to the end of seat tube
