The recommended frame size is only approximate. Always consult your authorized Superior dealer to be absolutely certain you get the correct frame size.
| Sizes | 55 | 55 | 55 |
|---|---|---|---|
| B/ Effective top tube length (mm) | 605 | 626 | 646 |
| E/ Chainstay length (mm) | 439 | 439 | 439 |
| G/ Head tube length (mm) | 100 | 110 | 120 |
| F/ Wheelbase (mm) | 1091,74 | 1113,08 | 1127,79 |
| BB shell size (mm) | PF BB30/73mm | ||
| Seat post diameter (mm) | 31.6 | 31.6 | 31.6 |
| Front derailleur diameter (mm) | Direct mount E2 | ||
| Handlebar Width | 685/700 | 685/700 | 685/700 |
| Stem Length | 90 | 90 | 110 |
| Crank Length | 175 | 175 | 175 |
| Seatpost Length | 400 | 400 | 400 |
| Rear hub axle | E-Thru 12mm | ||
Frame size: from the middle of BB shell to the end of seat tube
