The recommended frame size is only approximate. Always consult your authorized Superior dealer to be absolutely certain you get the correct frame size.
Sizes | 15.5" (S) | 17.5" (M) | 19" (L) |
---|---|---|---|
A/ Real seat tube length (mm) | 393 | 431 | 482 |
B/ Effective top tube length (mm) | 565 | 595 | 615 |
C/ Seat tube angle (°) | 73,0 | 73,0 | 73,0 |
D/ Head tube angle (°) | 69,5 | 70,0 | 70,0 |
E/ Chainstay length (mm) | 435 | 435 | 435 |
G/ Head tube length (mm) | 100 | 110 | 120 |
BB shell size (mm) | PF BB30 /73mm | ||
Head tube size (mm) | BC 1-1/8" *1.5" | ||
Seat post diameter (mm) | 31.6 | 31.6 | 31.6 |
Seat clamp diameter (mm) | 34.9 | 34.9 | 34.9 |
Front derailleur diameter (mm) | Diect mount-D | ||
Rear shock lenght (mm) | 190 | 190 | 190 |
BB depth | 15 | 15 | 15 |
Handlebar Width | 700 | 700 | 700 |
Stem Length | 90 | 90 | 110 |
Crank Length | 170 | 175 | 175 |
Seatpost Length | 400 | 400 | 400 |
REAR SHOCK hardware (mm) | 8x22,2mm body (frame) / 8x14mm Extension fork hdw | ||
Rear hub axle | Thru 12mm | ||
REAR SHOCK travel (mm) | 51 | 51 | 51 |
Frame size: from the middle of BB shell to the end of seat tube