The recommended frame size is only approximate. Always consult your authorized Superior dealer to be absolutely certain you get the correct frame size.
Sizes | 50cm (XS) | 52cm (S) | 54cm (M) | 56cm (L) | 58cm (XL) |
---|---|---|---|---|---|
A/ Real seat tube length (mm) | 460 | 480 | 500 | 520 | 540 |
B/ Effective top tube length (mm) | 523 | 535 | 547 | 570 | 590 |
C/ Seat tube angle (°) | 74,3 | 73,8 | 73,5 | 73 | 73 |
D/ Head tube angle (°) | 72,5 | 73 | 73 | 73 | 73 |
E/ Chainstay length (mm) | 405 | 405 | 405 | 405 | 405 |
G/ Head tube length (mm) | 125 | 135 | 145 | 160 | 170 |
F/ Wheelbase (mm) | 965,03 | 967,73 | 976,77 | 995,63 | |
BB shell size (mm) | 68mm (SRAMPF30) | ||||
Head tube size (mm) | TH-No42/ABC-MT | ||||
Seat post diameter (mm) | 31,6 | 31,6 | 31,6 | 31,6 | 31,6 |
Seat clamp diameter (mm) | 34,9 | 34,9 | 34,9 | 34,9 | 34,9 |
Front derailleur diameter (mm) | Direct assembly ( BRAZED-ON TYPE ) | ||||
BB depth | 70 | 70 | 70 | 70 | 70 |
Virtual seat tube length | 500 | 520 | 540 | 560 | 580 |
Handlebar Width | 420 | 420 | 420 | 440 | 440 |
Stem Length | 100 | 100 | 120 | 120 | 120 |
Crank Length | 172,5 | 172,5 | 175 | 175 | 175 |
Seatpost Length | 350 | 350 | 350 | 350 | 350 |
Frame size: from the middle of BB shell to the end of seat tube